Wenn man im Internet ein wenig rassebezogen liest,
kommt man früher oder später auf solche Kürzel wie:
SIA a, THA n ,SIA am 21
und man fragt sich, was genau es damit auf sich hat.
SIA ist das Kürzel für Siamkatze und THA für Thaikatze.
Die danach folgende Bustaben-Zahlen-Kombination finden Sie im folgenden aufgelistet:
| Farbe | EMS | GCCF |
| seal-point | n | 24 |
| blue-point | a | 24a |
| chocolate-point | b | 24b |
| lilac-point | c | 24c |
| red-point | d | 32a |
| cream-point | e | 32c |
| cinnamon-point | o | 24k |
| fawn-point | p | 24r |
| apricot-point | em | 32fn |
| blue-based-caramel-point | am | 24n |
| lilac-based-caramel-point | cm | 24n |
| fawn-based-caramel-point | pm | 24n |
| seal-tabby-point | n-21 | 32/1 |
| blue-tabby-point | a-21 | 32/2 |
| chocolate-tabby-point | b-21 | 32/3 |
| lilac-tabby-point | c-21 | 32/4 |
| red-tabby-point | d-21 | 32/5 |
| cream-tabby-point | e-21 | 32/6 |
| cinnamon-tabby-point | o-21 | 32/7 |
| fawn-tabby-point | p-21 | 32/9 |
| apricot-tabby-point | em-21 | 32/10 |
| blue-based-caramel-tabby-point | am-21 | 32/8 |
| lilac-based-caramel-tabby-point | cm-21 | 32/8 |
| fawn-based-caramel-tabby-point | pm-21 | 32/8 |
| seal-tortie-point | f | 32b1 |
| blue-tortie-point | g | 32b2 |
| chocolate-tortie-point | h | 32b3 |
| lilac-tortie-point | j | 32b4 |
| cinnamon-tortie-point | q | 32b7 |
| fawn-tortie-point | p | 32b9 |
| blue-based-caramel-tortie-point | gm | 32b8 |
| lilac-based-caramel-tortie-point | jm | 32b8 |
| fawn-based-caramel-tortie-point | pm | 32b8 |
| seal-tortie-tabby-point | f-21 | 32t1 |
| blue-tortie-tabby-point | g-21 | 32t2 |
| chocolate-tortie-tabby-point | h-21 | 32t3 |
| lilac-tortie-tabby-point | j-21 | 32t4 |
| cinnamon-tortie-tabby-point | q-21 | 32t7 |
| fawn-tortie-tabby-point | p-21 | 32t9 |
| blue-based-caramel-tortie–tabby-point | gm-21 | 32t8 |
| lilac-based-caramel-tortie-tabby-point | jm-21 | 32t8 |
| fawn-based-caramel-tortie-tabby-point | pm-21 | 32t8 |
